Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_form_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| help | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| accesslevel | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| classname | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| entitytype | varchar | 40 | 'D'::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| isbetafunctionality | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| jspurl | varchar | 120 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| ad_form_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| ad_ctxhelp_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| imageurl | varchar | 120 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ad_form_pkey | Primary key | Asc | ad_form_id |
| ad_form_uu_idx | Must be unique | Asc | ad_form_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ad_form_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |