Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| ad_role_id | numeric | 10 | √ | null |
|
|
|||||
| ad_user_id | numeric | 10 | √ | null |
|
|
|||||
| ad_userdef_theme_id | numeric | 10 | null |
|
|
||||||
| ad_userdef_theme_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| name | varchar | 60 | null |
|
|
||||||
| theme | varchar | 60 | null |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| stylesheet | varchar | 512 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ad_userdef_theme_key | Primary key | Asc | ad_userdef_theme_id |
| ad_userdef_theme_unique | Must be unique | Asc/Asc/Asc | theme + ad_client_id + ad_org_id |
| ad_userdef_theme_uu_idx | Must be unique | Asc | ad_userdef_theme_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ad_userdef_theme_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |