Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a_asset_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| c_bpartner_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| cof_ativopai_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_classificacaocusto | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| cof_controleciap_id | numeric | 10 | null |
|
|
||||||||||||||||||
| cof_controleciap_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
| cof_dataencerramento | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| cof_icmsaapropriar | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||
| cof_permiteapropriacao | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| cof_proximaparcela | numeric | 10 | 1 |
|
|
||||||||||||||||||
| cof_quantidadeparcelas | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_saldoapropriar | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||
| cof_saldoicmsapropriado | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||
| cof_tipomercadoria | bpchar | 1 | '1'::bpchar |
|
|
||||||||||||||||||
| cof_tipomovimento | varchar | 2 | 'IM'::character varying |
|
|
||||||||||||||||||
| cof_tipomovimentobaixa | varchar | 2 | √ | null |
|
|
|||||||||||||||||
| cof_vicmsfretecte | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| cof_valorparcela | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| c_uom_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| det_nitem | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| ide_nnf | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| imposto_icms_vicms | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| imposto_icmsufdest_vicmsufdest | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| imposto_icms_vicmsst | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| infnfe_id | varchar | 44 | √ | null |
|
|
|||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| lbr_docfiscal_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| movementdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| m_product_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| qty | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| value | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
| lbr_docfiscal_line_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| user1_id | numeric | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_controleciap_key | Primary key | Asc | cof_controleciap_id |
| a_asset_id_idx | Must be unique | Asc | a_asset_id |
| cof_controleciap_uu_idx | Must be unique | Asc | cof_controleciap_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_controleciap_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_controleciap_cof_permiteapropriacao_check | ((cof_permiteapropriacao = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |