Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| cof_formacaopreco_id | numeric | 10 | null |
|
|
||||||
| cof_formacaopreco_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| cof_markup | numeric | 0 | √ | 0 |
|
|
|||||
| cof_perccf | numeric | 0 | √ | null |
|
|
|||||
| cof_percdf | numeric | 0 | √ | null |
|
|
|||||
| cof_percimpsaida | numeric | 0 | √ | 0 |
|
|
|||||
| cof_percjuros | numeric | 0 | √ | null |
|
|
|||||
| cof_percmargem | numeric | 0 | √ | 0 |
|
|
|||||
| cof_percst | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_precosugerido | numeric | 0 | √ | null |
|
|
|||||
| cof_vlmaquisicao | numeric | 0 | √ | 0 |
|
|
|||||
| cof_vlmaquisicaoseis | numeric | 0 | √ | 0 |
|
|
|||||
| cof_vlmaquisicaotres | numeric | 0 | √ | 0 |
|
|
|||||
| cof_vlmaquisicaoum | numeric | 0 | √ | 0 |
|
|
|||||
| cof_vlmvenda | numeric | 0 | √ | 0 |
|
|
|||||
| cof_vlmvendaseis | numeric | 0 | √ | 0 |
|
|
|||||
| cof_vlmvendatres | numeric | 0 | √ | 0 |
|
|
|||||
| cof_vlmvendaum | numeric | 0 | √ | 0 |
|
|
|||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| m_product_id | numeric | 10 | NULL::numeric |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| value | varchar | 40 | √ | NULL::character varying |
|
|
|||||
| cof_customedio | numeric | 0 | √ | null |
|
|
|||||
| cof_perccofins | numeric | 0 | √ | 0 |
|
|
|||||
| cof_percicms | numeric | 0 | √ | 0 |
|
|
|||||
| cof_percipi | numeric | 0 | √ | 0 |
|
|
|||||
| cof_percpis | numeric | 0 | √ | 0 |
|
|
|||||
| m_costtype_id | numeric | 10 | null |
|
|
||||||
| m_costelement_id | numeric | 10 | null |
|
|
||||||
| cof_perccofinsref | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_percicmsref | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_percipiref | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_percpisref | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_customedioref | numeric | 0 | √ | null |
|
|
|||||
| processed | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
| cof_percstref | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_aliqefetivaicms | numeric | 0 | √ | null |
|
|
|||||
| cof_bonificacao | numeric | 0 | √ | null |
|
|
|||||
| cof_creditacofins | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_creditaicms | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_creditaipi | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_creditapis | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_creditast | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_creditastant | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| cof_creditoimpostos | numeric | 0 | √ | null |
|
|
|||||
| cof_custogerencial | numeric | 0 | √ | null |
|
|
|||||
| cof_custonf | numeric | 0 | √ | null |
|
|
|||||
| cof_despesasadicionais | numeric | 0 | √ | null |
|
|
|||||
| cof_fretesadicionais | numeric | 0 | √ | null |
|
|
|||||
| cof_perccapex | numeric | 0 | √ | null |
|
|
|||||
| cof_percinflacao | numeric | 0 | √ | null |
|
|
|||||
| cof_percmarketing | numeric | 0 | √ | null |
|
|
|||||
| cof_percopex | numeric | 0 | √ | null |
|
|
|||||
| cof_percredicms | numeric | 0 | √ | null |
|
|
|||||
| cof_vagerencial | numeric | 0 | √ | null |
|
|
|||||
| cof_vanf | numeric | 0 | √ | null |
|
|
|||||
| cof_valormercadoria | numeric | 0 | √ | null |
|
|
|||||
| cof_freightamt | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_insuranceamt | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_mvarate | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_otheramt | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_imposto_icms_picmsstant | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_imposto_icms_vicmsstant | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_cofins_pcofins | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_cofins_vcofins | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_icms_picms | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_icms_picmsst | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_icms_predbc | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_icms_vicms | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_icms_vicmsst | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_ipi_pipi | numeric | 0 | √ | null |
|
|
|||||
| imposto_ipi_vipi | numeric | 0 | √ | null |
|
|
|||||
| imposto_pis_ppis | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| imposto_pis_vpis | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_criarlistaspreco | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
| cof_atualizarlistaspreco | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
| cof_fretedata | timestamp | 29,6 | √ | null |
|
|
|||||
| cof_fretevalor | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_maodata | timestamp | 29,6 | √ | null |
|
|
|||||
| cof_maovalor | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_despesasdata | timestamp | 29,6 | √ | null |
|
|
|||||
| cof_despesasvalor | numeric | 0 | √ | null |
|
|
|||||
| cof_mvaratestant | numeric | 0 | √ | null |
|
|
|||||
| cof_vfreterateiocte | numeric | 0 | √ | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_formacaopreco_key | Primary key | Asc | cof_formacaopreco_id |
| cof_formacaopreco_uu_idx | Must be unique | Asc | cof_formacaopreco_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_formacaopreco_cof_creditacofins_check | ((cof_creditacofins = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_formacaopreco_cof_creditaicms_check | ((cof_creditaicms = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_formacaopreco_cof_creditast_check | ((cof_creditast = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_formacaopreco_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_formacaopreco_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_formacaopreco_cof_creditapis_check | ((cof_creditapis = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_formacaopreco_cof_creditaipi_check | ((cof_creditaipi = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_formacaopreco_cof_creditastant_check | ((cof_creditastant = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |