Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| ad_user_id | numeric | 10 | null |
|
|
||||||
| cof_historicoconsultas_id | numeric | 10 | null |
|
|
||||||
| cof_historicoconsultas_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| datetrx | timestamp | 29,6 | null |
|
|
||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| iserror | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| name | varchar | 60 | null |
|
|
||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| value | varchar | 40 | √ | NULL::character varying |
|
|
|||||
| qty | numeric | 0 | '0'::numeric |
|
|
||||||
| ad_table_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| record_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| ad_pinstance_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| jsondata | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_historicoconsultas_key | Primary key | Asc | cof_historicoconsultas_id |
| cof_historicoconsultas_uu_idx | Must be unique | Asc | cof_historicoconsultas_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_historicoconsultas_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_historicoconsultas_iserror_check | ((iserror = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_historicoconsultas_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |