Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_materialaplicado_id | numeric | 10 | null |
|
|
||||||||||||
| cof_materialaplicado_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||
| m_production_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| m_product_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||
| cof_qtdutilizada | numeric | 0 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_materialaplicado_key | Primary key | Asc | cof_materialaplicado_id |
| cof_materialaplicado_uu_idx | Must be unique | Asc | cof_materialaplicado_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_materialaplicado_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |