Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| cof_equipments_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_mdfe_cep | varchar | 100 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_cnpj | varchar | 100 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_capkg | numeric | 0 | √ | null |
|
|
||||||||||||||||||||
| cof_mdfe_cidade_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_mdfe_descricaomdfe | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| cof_mdfe_email | varchar | 200 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_fone | varchar | 100 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| cof_mdfe_ie | varchar | 100 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_placa | varchar | 100 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| varchar | 100 | √ | NULL::character varying |
|
|
|||||||||||||||||||||
| cof_mdfe_rntrc | varchar | 100 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_serie | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_status | varchar | 10 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_cdv | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_cmdf | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_dhemi | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||
| cof_mdfe_nmdf | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_nro | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_qcarga | numeric | 0 | √ | null |
|
|
||||||||||||||||||||
| cof_mdfe_tpcar | varchar | 2 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_tprod | varchar | 2 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_vcarga | numeric | 0 | √ | null |
|
|
||||||||||||||||||||
| cof_mdfe_xbairro | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_xcpl | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_xfant | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_xlgr | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_xnome | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_packinglist_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| c_doctypetarget_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
| c_doctype_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||
| docaction | bpchar | 2 | 'CO'::bpchar |
|
|
|||||||||||||||||||||
| docstatus | varchar | 2 | 'DR'::character varying |
|
|
|||||||||||||||||||||
| documentno | varchar | 30 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| infresptec_cnpj | varchar | 18 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| infresptec_email | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| infresptec_fone | varchar | 14 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| infresptec_hashcsrt | varchar | 28 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| infresptec_idcsrt | varchar | 2 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| infresptec_xcontato | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||
| cof_mdfe_motivocancelamento | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_codibgemunicipioencerramento | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_mdfe_infid | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_protocolo | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||
| cof_mdfe_ufini_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_mdfe_uffim_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_mdfe_uf_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| cof_mdfe_ufequip_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||
| processing | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||
| cof_mdfe_isencerradoterceiro | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_mdfe_key | Primary key | Asc | cof_mdfe_id |
| cof_mdfe_uu_idx | Must be unique | Asc | cof_mdfe_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_mdfe_processing_check | ((processing = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_mdfe_cof_mdfe_isencerradoterceiro_check | ((cof_mdfe_isencerradoterceiro = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_mdfe_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_mdfe_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |