Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_mprecebida_id | numeric | 10 | null |
|
|
||||||||||||||||||
| cof_mprecebida_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| c_invoiceline_id | numeric | 10 | NULL::numeric |
|
|
||||||||||||||||||
| m_product_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_quantidaderecebida | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| cof_valorunitario | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| cof_frete | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| insuredamount | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| cof_otheramt | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| cof_quantidadeproduzida | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| cof_quantidaderetornada | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| cof_saldoretornarnf | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| cof_saldompproduzir | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| cof_controleremessasind_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_insuranceamt | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| line | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| m_attributesetinstance_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| lbr_cfop_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| imposto_pis_cst | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| imposto_cofins_cst | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| imposto_icms_cst | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| imposto_ipi_cst | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||
| imposto_ipi_cenq_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| cof_qtdmaterialnaoaplicado | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| imposto_ibscbs_cct_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| imposto_ibscbs_cst_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| c_uom_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_mprecebida_key | Primary key | Asc | cof_mprecebida_id |
| cof_mprecebida_c_invoiceline_id_idx | Performance | Asc | c_invoiceline_id |
| cof_mprecebida_uu_idx | Must be unique | Asc | cof_mprecebida_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_mprecebida_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |