Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| cof_linhaordemorigem_id | varchar | 10 | null |
|
|
||||||
| cof_orderdeducaomateriais_id | numeric | 10 | null |
|
|
||||||
| cof_orderdeducaomateriais_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| c_orderline_id | numeric | 10 | null |
|
|
||||||
| linenetamt | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_orderdeducaomateriais_key | Primary key | Asc | cof_orderdeducaomateriais_id |
| cof_orderdeducaomateriais_uu_idx | Must be unique | Asc | cof_orderdeducaomateriais_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_orderdeducaomateriais_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |