Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| description | varchar | 512 | √ | NULL::character varying |
|
|
|||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| lbr_formula_id | numeric | 10 | null |
|
|
||||||
| name | varchar | 40 | null |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| lbr_formula | varchar | 512 | null |
|
|
||||||
| lbr_formula_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| istaxincluded | bpchar | 1 | √ | NULL::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| lbr_formula_key | Primary key | Asc | lbr_formula_id |
| lbr_formula_uu_idx | Must be unique | Asc | lbr_formula_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| lbr_formula_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| lbr_formula_istaxincluded_check | ((istaxincluded = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |