Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| lbr_taxname_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| lbr_taxstatus_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| validfrom | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| validto | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| script | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| lbr_taxstatus_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| cof_observation | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| issotrx | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| cof_simpleused | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| cof_grupocst | varchar | 2 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| cof_ind_gajustecompet | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| cof_ind_gisencao | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| lbr_taxstatus_key | Primary key | Asc | lbr_taxstatus_id |
| lbr_taxstatus_uu_idx | Must be unique | Asc | lbr_taxstatus_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| lbr_taxstatus_cof_simpleused_check | ((cof_simpleused = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| lbr_taxstatus_cof_ind_gajustecompet_check | ((cof_ind_gajustecompet = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| lbr_taxstatus_cof_ind_gisencao_check | ((cof_ind_gisencao = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| lbr_taxstatus_issotrx_check | ((issotrx = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| lbr_taxstatus_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |