Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| ad_printformat_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| datafieldorientation | varchar | 50 | √ | NULL::character varying |
|
|
|||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| isdefault | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| isenablegrandtotalforcolumns | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| isenablegrandtotalforrow | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| name | varchar | 60 | null |
|
|
||||||
| pivot_configuration_id | numeric | 10 | null |
|
|
||||||
| pivot_configuration_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pivot_configuration_key | Primary key | Asc | pivot_configuration_id |
| pivot_configuration_isdefault_idx | Must be unique | Asc/Asc | ad_printformat_id + isdefault |
| pivot_configuration_uu_idx | Must be unique | Asc | pivot_configuration_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| pivot_configuration_isenablegrandtotalforrow_check | ((isenablegrandtotalforrow = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pivot_configuration_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pivot_configuration_isenablegrandtotalforcolumns_check | ((isenablegrandtotalforcolumns = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pivot_configuration_isdefault_check | ((isdefault = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |