Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| feature | varchar | 30 | √ | null |
|
|
|||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| assay | numeric | 0 | √ | null |
|
|
|||||
| backflushgroup | varchar | 20 | √ | null |
|
|
|||||
| c_uom_id | numeric | 10 | √ | null |
|
|
|||||
| componenttype | bpchar | 2 | √ | 'CO'::bpchar |
|
|
|||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| description | varchar | 255 | √ | null |
|
|
|||||
| forecast | numeric | 0 | √ | null |
|
|
|||||
| help | varchar | 2000 | √ | null |
|
|
|||||
| isactive | bpchar | 1 | null |
|
|
||||||
| iscritical | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||
| isqtypercentage | bpchar | 1 | √ | null |
|
|
|||||
| issuemethod | bpchar | 1 | √ | '1'::bpchar |
|
|
|||||
| leadtimeoffset | numeric | 10 | √ | null |
|
|
|||||
| line | numeric | 10 | null |
|
|
||||||
| m_attributesetinstance_id | numeric | 10 | √ | null |
|
|
|||||
| m_changenotice_id | numeric | 10 | √ | null |
|
|
|||||
| m_product_id | numeric | 10 | null |
|
|
||||||
| pp_product_bomline_id | numeric | 10 | null |
|
|
||||||
| pp_product_bom_id | numeric | 10 | null |
|
|
||||||
| qtybom | numeric | 0 | √ | null |
|
|
|||||
| qtybatch | numeric | 0 | √ | null |
|
|
|||||
| scrap | numeric | 0 | √ | null |
|
|
|||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| validfrom | timestamp | 29,6 | √ | null |
|
|
|||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| validto | timestamp | 29,6 | √ | null |
|
|
|||||
| costallocationperc | numeric | 0 | √ | (0)::numeric |
|
|
|||||
| pp_product_bomline_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| cof_forcararredondamento | varchar | 10 | 'NENHUM'::character varying |
|
|
||||||
| cof_kitcomercialabpreco | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| cof_fatorfinanceiro | numeric | 0 | √ | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pp_product_bomline_key | Primary key | Asc | pp_product_bomline_id |
| pp_product_bomline_uu_idx | Must be unique | Asc | pp_product_bomline_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| pp_product_bomline_isqtypercentage_check | ((isqtypercentage = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pp_product_bomline_iscritical_check | ((iscritical = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pp_product_bomline_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |