Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| account | varchar | 255 | √ | NULL::character varying |
|
|
||
| ad_client_id | numeric | 10 | null |
|
|
|||
| ad_org_id | numeric | 10 | null |
|
|
|||
| ad_pinstance_id | numeric | 10 | null |
|
|
|||
| amtacctcr | numeric | 0 | √ | null |
|
|
||
| amtacctdr | numeric | 0 | √ | null |
|
|
||
| balance | numeric | 0 | √ | null |
|
|
||
| bankname | varchar | 255 | √ | NULL::character varying |
|
|
||
| bpartner | varchar | 255 | √ | NULL::character varying |
|
|
||
| c_bank_id | numeric | 10 | √ | NULL::numeric |
|
|
||
| c_bpartner_id | numeric | 10 | √ | NULL::numeric |
|
|
||
| dateacct | timestamp | 29,6 | √ | null |
|
|
||
| documentno | varchar | 255 | √ | NULL::character varying |
|
|
||
| t_bankregister_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| t_bankregister_uu_idx | Must be unique | Asc | t_bankregister_uu |