Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| fact_acct_id | numeric | 10 | √ | null |
|
|
||
| ad_client_id | numeric | 10 | √ | null |
|
|
||
| ad_org_id | numeric | 10 | √ | null |
|
|
||
| isactive | bpchar | 1 | √ | null |
|
|
||
| created | timestamp | 29,6 | √ | null |
|
|
||
| createdby | numeric | 10 | √ | null |
|
|
||
| updated | timestamp | 29,6 | √ | null |
|
|
||
| updatedby | numeric | 10 | √ | null |
|
|
||
| c_acctschema_id | numeric | 10 | √ | null |
|
|
||
| account_id | numeric | 10 | √ | null |
|
|
||
| datetrx | timestamp | 29,6 | √ | null |
|
|
||
| dateacct | timestamp | 29,6 | √ | null |
|
|
||
| c_period_id | numeric | 10 | √ | null |
|
|
||
| ad_table_id | numeric | 10 | √ | null |
|
|
||
| record_id | numeric | 10 | √ | null |
|
|
||
| line_id | numeric | 10 | √ | null |
|
|
||
| gl_category_id | numeric | 10 | √ | null |
|
|
||
| gl_budget_id | numeric | 10 | √ | null |
|
|
||
| c_tax_id | numeric | 10 | √ | null |
|
|
||
| m_locator_id | numeric | 10 | √ | null |
|
|
||
| postingtype | bpchar | 1 | √ | null |
|
|
||
| c_currency_id | numeric | 10 | √ | null |
|
|
||
| amtsourcedr | numeric | 0 | √ | null |
|
|
||
| amtsourcecr | numeric | 0 | √ | null |
|
|
||
| amtacctdr | numeric | 0 | √ | null |
|
|
||
| amtacctcr | numeric | 0 | √ | null |
|
|
||
| c_uom_id | numeric | 10 | √ | null |
|
|
||
| qty | numeric | 0 | √ | null |
|
|
||
| m_product_id | numeric | 10 | √ | null |
|
|
||
| c_bpartner_id | numeric | 10 | √ | null |
|
|
||
| ad_orgtrx_id | numeric | 10 | √ | null |
|
|
||
| c_locfrom_id | numeric | 10 | √ | null |
|
|
||
| c_locto_id | numeric | 10 | √ | null |
|
|
||
| c_salesregion_id | numeric | 10 | √ | null |
|
|
||
| c_project_id | numeric | 10 | √ | null |
|
|
||
| c_campaign_id | numeric | 10 | √ | null |
|
|
||
| c_activity_id | numeric | 10 | √ | null |
|
|
||
| user1_id | numeric | 10 | √ | null |
|
|
||
| user2_id | numeric | 10 | √ | null |
|
|
||
| description | varchar | 255 | √ | null |
|
|
||
| a_asset_id | numeric | 10 | √ | null |
|
|
||
| c_subacct_id | numeric | 10 | √ | null |
|
|
||
| userelement1_id | numeric | 10 | √ | null |
|
|
||
| userelement2_id | numeric | 10 | √ | null |
|
|
||
| c_projectphase_id | numeric | 10 | √ | null |
|
|
||
| c_projecttask_id | numeric | 10 | √ | null |
|
|
||
| fact_acct_uu | varchar | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| t_fact_acct_history_update | Performance | Asc/Asc/Asc/Asc | updated + ad_table_id + record_id + c_acctschema_id |