Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_packinglist_line_id | numeric | 10 | null |
|
|
|||||||||
| cof_packinglist_line_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||
| cof_packinglist_id | numeric | 10 | √ | null |
|
|
||||||||
| m_inout_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cof_grossweight | numeric | 0 | √ | (0)::numeric |
|
|
||||||||
| cof_deliveryrestriction_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cof_deliverydate | timestamp | 29,6 | √ | null |
|
|
||||||||
| cof_deliveryoccurrence_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| line | numeric | 10 | null |
|
|
|||||||||
| c_bpartner_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| c_bpartner_location_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| c_order_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cof_localseparation_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
| lbr_docfiscal_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| name | varchar | 500 | NULL::character varying |
|
|
|||||||||
| m_rma_id | numeric | 10 | √ | null |
|
|
||||||||
| cof_sequenciaentrega | numeric | 10 | √ | null |
|
|
||||||||
| cof_m_shipregion_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cof_observacoesembarque | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
| cof_dfe_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cof_permiteestorno | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
| z_isdispvinculoobrigatorio | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
| cof_isdispvinculoobrigatorio | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
| cof_notalogistica | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
| cof_distancia | numeric | 0 | √ | null |
|
|
||||||||
| cof_peso | numeric | 0 | √ | null |
|
|
||||||||
| cof_porcentagemcarga | numeric | 0 | √ | null |
|
|
||||||||
| cof_tempotrajetomin | numeric | 0 | √ | null |
|
|
||||||||
| cof_tempoesperamin | numeric | 0 | √ | null |
|
|
||||||||
| cof_tempodescargamin | numeric | 0 | √ | null |
|
|
||||||||
| cof_tempoadicional | numeric | 0 | √ | null |
|
|
||||||||
| cof_tempototalclientemin | numeric | 0 | √ | null |
|
|
||||||||
| cof_isincluiralmoco | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
| cof_duracaoalmoco | timestamp | 29,6 | √ | null |
|
|
||||||||
| cof_chegadacliente | timestamp | 29,6 | √ | null |
|
|
||||||||
| cof_saidacliente | timestamp | 29,6 | √ | null |
|
|
||||||||
| cof_combustivel | numeric | 0 | √ | null |
|
|
||||||||
| cof_pedagio | numeric | 0 | √ | null |
|
|
||||||||
| cof_maoobra | numeric | 0 | √ | null |
|
|
||||||||
| cof_manutencaoveiculo | numeric | 0 | √ | null |
|
|
||||||||
| cof_custototalentrega | numeric | 0 | √ | null |
|
|
||||||||
| cte_isdestinatario | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
| cte_tomador | varchar | 2 | √ | NULL::character varying |
|
|
||||||||
| cte_bpremetente_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cte_infq_cunid | varchar | 2 | √ | NULL::character varying |
|
|
||||||||
| cte_infq_tpmed | varchar | 20 | √ | NULL::character varying |
|
|
||||||||
| cte_qtdcarga | numeric | 0 | √ | '0'::numeric |
|
|
||||||||
| cte_valorfrete | numeric | 0 | √ | '0'::numeric |
|
|
||||||||
| cte_porcentagemfrete | numeric | 0 | √ | '0'::numeric |
|
|
||||||||
| cte_bptomador_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cte_remetente | varchar | 2 | √ | NULL::character varying |
|
|
||||||||
| cte_cte_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_packinglist_line_key | Primary key | Asc | cof_packinglist_line_id |
| cof_packinglist_line_c_order_id_idx | Performance | Asc | c_order_id |
| cof_packinglist_line_uu_idx | Must be unique | Asc | cof_packinglist_line_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_packinglist_line_cte_isdestinatario_check | ((cte_isdestinatario = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_packinglist_line_cof_isincluiralmoco_check | ((cof_isincluiralmoco = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_packinglist_line_cof_isdispvinculoobrigatorio_check | ((cof_isdispvinculoobrigatorio = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_packinglist_line_cof_permiteestorno_check | ((cof_permiteestorno = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_packinglist_line_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_packinglist_line_z_isdispvinculoobrigatorio_check | ((z_isdispvinculoobrigatorio = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |