Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_inout_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| issotrx | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| documentno | varchar | 30 | null |
|
|
||||||||||||||||||||||||||||||||||||
| docaction | bpchar | 2 | null |
|
|
||||||||||||||||||||||||||||||||||||
| docstatus | bpchar | 2 | null |
|
|
||||||||||||||||||||||||||||||||||||
| posted | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| c_doctype_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| description | varchar | 500 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_order_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| dateordered | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| isprinted | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| movementtype | bpchar | 2 | null |
|
|
||||||||||||||||||||||||||||||||||||
| movementdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||
| dateacct | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||
| c_bpartner_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| c_bpartner_location_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| m_warehouse_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| poreference | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| deliveryrule | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||
| freightcostrule | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||
| freightamt | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| deliveryviarule | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||
| m_shipper_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_charge_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| chargeamt | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| priorityrule | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||
| dateprinted | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_invoice_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| createfrom | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| generateto | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sendemail | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| ad_user_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| salesrep_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| nopackages | numeric | 10 | √ | (1)::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| pickdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| shipdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| trackingno | varchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| ad_orgtrx_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_project_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_campaign_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| c_activity_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| user1_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| user2_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| datereceived | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| isintransit | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| ref_inout_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| createconfirm | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| createpackage | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| isapproved | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| isindispute | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| volume | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| weight | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| m_rma_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| reversal_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| isdropship | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| dropship_bpartner_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| dropship_location_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| dropship_user_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| processedon | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| m_inout_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| freightcharges | varchar | 10 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| shipperaccount | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| insurance | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| fob | varchar | 10 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| isalternatereturnaddress | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| returnbpartner_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| returnlocation_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| returnuser_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| lbr_nfentrada | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| cof_grossweight | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| cof_netweight | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| cof_volumetype | varchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| cof_brand | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| lbr_docfiscal_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| cof_deliverynote | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| cof_isgeneratenftransp | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| cof_m_shipregion_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| cof_isindustrialization | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| cof_emtratamento | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| cof_leituraemmassa | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| createlinesfrom | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| cof_localizacaocomplementar_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||
| cof_agrupamento | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||||||||
| cof_chaveagrupamento | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| cof_isgeradoporpontoderemessa | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||
| cof_notalogistica | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||
| cof_pontoremessa_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_inout_pkey | Primary key | Asc | m_inout_id |
| idxm_inout_proc_on | Performance | Asc/Asc/Asc/Asc | posted + processed + processedon + ad_client_id |
| m_inout_bpartner | Performance | Asc | c_bpartner_id |
| m_inout_c_invoice_id_idx | Performance | Asc | c_invoice_id |
| m_inout_docstatus | Performance | Asc/Asc/Asc | docstatus + issotrx + m_warehouse_id |
| m_inout_documentno | Performance | Asc | documentno |
| m_inout_order | Performance | Asc | c_order_id |
| m_inout_uu_idx | Must be unique | Asc | m_inout_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| m_inout_cof_isindustrialization_check | ((cof_isindustrialization = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_isdropship_check | ((isdropship = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_issotrx_check | ((issotrx = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_cof_emtratamento_check | ((cof_emtratamento = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_generateto_check | ((generateto = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_isprinted_check | ((isprinted = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_isalternatereturnaddress_check | ((isalternatereturnaddress = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_cof_isgeradoporpontoderemessa_check | ((cof_isgeradoporpontoderemessa = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inout_createfrom_check | ((createfrom = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |