Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r_status_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| name | varchar | 60 | null |
|
|
||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| help | varchar | 2000 | √ | null |
|
|
|||||||||||||||||
| isdefault | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||
| isopen | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||
| isclosed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||
| value | varchar | 40 | null |
|
|
||||||||||||||||||
| next_status_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| update_status_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| timeoutdays | numeric | 10 | √ | null |
|
|
|||||||||||||||||
| iswebcanupdate | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| isfinalclose | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||
| seqno | numeric | 10 | 0 |
|
|
||||||||||||||||||
| r_statuscategory_id | numeric | 10 | null |
|
|
||||||||||||||||||
| r_status_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| r_status_pkey | Primary key | Asc | r_status_id |
| r_status_uu_idx | Must be unique | Asc | r_status_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| r_status_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |